<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.2" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>fimdalinha.</title>
	<link>http://www.fimdalinha.com</link>
	<description />
	<pubDate>Sun, 07 Sep 2008 09:46:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/fimdalinha" type="application/rss+xml" /><item>
		<title>“Invasion - Prague 1968″ by Josef Koudelka</title>
		<link>http://feeds.feedburner.com/~r/fimdalinha/~3/385675650/</link>
		<comments>http://www.fimdalinha.com/invasion-prague-1968-by-josef-koudelka/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 09:46:55 +0000</pubDate>
		<dc:creator>Marco Martins</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[1968]]></category>

		<category><![CDATA[czech]]></category>

		<category><![CDATA[invasion]]></category>

		<category><![CDATA[josef]]></category>

		<category><![CDATA[journalism]]></category>

		<category><![CDATA[koudelka]]></category>

		<category><![CDATA[magnum]]></category>

		<category><![CDATA[prague]]></category>

		<guid isPermaLink="false">http://www.fimdalinha.com/invasion-prague-1968-by-josef-koudelka/</guid>
		<description><![CDATA[
The Invasion of Prague in 1968 by one of the masters, Josef Koudelka.







Links:
100 Photos of Invasion - Prague 1968 by Josef Koudelk [Magnum Photos]
]]></description>
			<content:encoded><![CDATA[<p>
The <a href="http://en.wikipedia.org/wiki/Warsaw_Pact_invasion_of_Czechoslovakia">Invasion of Prague in 1968</a> by one of the masters, <a href="http://en.wikipedia.org/wiki/Josef_Koudelka">Josef Koudelka</a>.
</p>

<p>
<a href="http://inmotion.magnumphotos.com/essay/invasion"><img src="http://www.fimdalinha.com/images/posts/20080907-Koudelka-Invasion-Prague-1968.png" alt=""Invasion - Prague 1968" by Josef Koudelka - Magnum Photos" /></a>
</p>

<p>
<strong>Links:</strong><br />
<a href="http://www.magnumphotos.com/Archive/C.aspx?VP=XSpecific_MAG.ExhibitionDetail_VPage&#038;pid=2K7O3RHXD417">100 Photos of Invasion - Prague 1968 by Josef Koudelk [Magnum Photos]</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fimdalinha.com/invasion-prague-1968-by-josef-koudelka/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fimdalinha.com/invasion-prague-1968-by-josef-koudelka/</feedburner:origLink></item>
		<item>
		<title>Bicycletron - Real Life Tron</title>
		<link>http://feeds.feedburner.com/~r/fimdalinha/~3/379572819/</link>
		<comments>http://www.fimdalinha.com/bicycletron-real-life-tron/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 10:44:17 +0000</pubDate>
		<dc:creator>Marco Martins</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[No comment]]></category>

		<category><![CDATA[Bike]]></category>

		<category><![CDATA[tron]]></category>

		<guid isPermaLink="false">http://www.fimdalinha.com/bicycletron-real-life-tron/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/-3ODe9mqoDE&amp;hl=en&amp;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-3ODe9mqoDE&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param></object>

<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/gb1Z9VU_Yco&amp;hl=en&amp;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gb1Z9VU_Yco&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param></object>
]]></content:encoded>
			<wfw:commentRss>http://www.fimdalinha.com/bicycletron-real-life-tron/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fimdalinha.com/bicycletron-real-life-tron/</feedburner:origLink></item>
		<item>
		<title>Photoset: Daily Life in Belarus</title>
		<link>http://feeds.feedburner.com/~r/fimdalinha/~3/377256518/</link>
		<comments>http://www.fimdalinha.com/photoset-daily-life-in-belarus/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:14:14 +0000</pubDate>
		<dc:creator>Marco Martins</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[belarus]]></category>

		<category><![CDATA[boston.com]]></category>

		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://www.fimdalinha.com/photoset-daily-life-in-belarus/</guid>
		<description><![CDATA[
Another good set of the photos but this time with details of the daily life in Belarus.







Photoset: &#8220;Daily Life in Belarus&#8221;

]]></description>
			<content:encoded><![CDATA[<p>
Another good set of the photos but this time with details of the daily life in <a href="http://en.wikipedia.org/wiki/Belarus/">Belarus</a>.
</p>

<p>
<a href="http://www.boston.com/bigpicture/2008/07/daily_life_in_belarus.html"><img src="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/bela_07_30/bela3.jpg" height="298" width="475" alt="Daily Life in Belarus - The Big Picture - Boston.com" title="Daily Life in Belarus - The Big Picture - Boston.com" /></a>
</p>

<p>
<a href="http://www.boston.com/bigpicture/2008/07/beijing_2008_preparations_thre.html">Photoset: &#8220;Daily Life in Belarus&#8221;</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fimdalinha.com/photoset-daily-life-in-belarus/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fimdalinha.com/photoset-daily-life-in-belarus/</feedburner:origLink></item>
		<item>
		<title>So true…</title>
		<link>http://feeds.feedburner.com/~r/fimdalinha/~3/372567871/</link>
		<comments>http://www.fimdalinha.com/so-true/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 08:41:31 +0000</pubDate>
		<dc:creator>Marco Martins</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[graph jam]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[ie]]></category>

		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.fimdalinha.com/so-true/</guid>
		<description />
			<content:encoded><![CDATA[<a href="http://graphjam.com/2008/08/22/song-chart-memes-web-development/"><img src="http://graphjam.files.wordpress.com/2008/08/webdev.png" alt="Web development" /></a>]]></content:encoded>
			<wfw:commentRss>http://www.fimdalinha.com/so-true/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fimdalinha.com/so-true/</feedburner:origLink></item>
		<item>
		<title>Photoset: “Beijing 2008 Preparations”</title>
		<link>http://feeds.feedburner.com/~r/fimdalinha/~3/344907053/</link>
		<comments>http://www.fimdalinha.com/photoset-beijing-2008-preparations/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:22:15 +0000</pubDate>
		<dc:creator>Marco Martins</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[beijing]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[olympic]]></category>

		<guid isPermaLink="false">http://www.fimdalinha.com/photoset-beijing-2008-preparations/</guid>
		<description><![CDATA[
Very good set of the photos with the last preparations (three weeks) for the Olympic Games of 2008 in Beijing.







Photoset: &#8220;Beijing 2008 Preparations - Three Weeks to Go&#8221;

]]></description>
			<content:encoded><![CDATA[<p>
Very good set of the photos with the last preparations (three weeks) for the <a href="http://en.beijing2008.cn/">Olympic Games of 2008</a> in Beijing.
</p>

<p>
<a href="http://www.boston.com/bigpicture/2008/07/beijing_2008_preparations_thre.html"><img src="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/oly_07_21/oly1.jpg" height="298" width="475" alt="Beijing 2008 Preparations - Three Weeks to Go - The Big Picture - Boston.com" title="Beijing 2008 Preparations - Three Weeks to Go - The Big Picture - Boston.com" /></a>
</p>

<p>
<a href="http://www.boston.com/bigpicture/2008/07/beijing_2008_preparations_thre.html">Photoset: &#8220;Beijing 2008 Preparations - Three Weeks to Go&#8221;</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fimdalinha.com/photoset-beijing-2008-preparations/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fimdalinha.com/photoset-beijing-2008-preparations/</feedburner:origLink></item>
		<item>
		<title>Portugal Holds on to Words Few Can Grasp</title>
		<link>http://feeds.feedburner.com/~r/fimdalinha/~3/340529826/</link>
		<comments>http://www.fimdalinha.com/portugal-holds-on-to-words-few-can-grasp/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 09:19:52 +0000</pubDate>
		<dc:creator>Marco Martins</dc:creator>
		
		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[fernando pessoa]]></category>

		<category><![CDATA[nytimes]]></category>

		<guid isPermaLink="false">http://www.fimdalinha.com/portugal-holds-on-to-words-few-can-grasp/</guid>
		<description><![CDATA[
Thanks to  ContraFactos &#038; Argumentos I found this interesting article from the New York Times about the portuguese writer Fernando Pessoa, how portuguese people see themselves and how they are seen by others.



Article: Portugal Holds on to Words Few Can Grasp
]]></description>
			<content:encoded><![CDATA[<p>
Thanks to  <a href="http://contrafactos.blogspot.com/">ContraFactos &#038; Argumentos</a> I found this interesting article from the <a h ref="http://www.nytimes.com/">New York Times</a> about the portuguese writer <a href="http://en.wikipedia.org/wiki/Fernando_Pessoa">Fernando Pessoa</a>, how portuguese people see themselves and how they are seen by others.
</p>

<p>
<a href="http://www.nytimes.com/2008/07/15/arts/design/15abroad.html?pagewanted=1&#038;_r=1d">Article: Portugal Holds on to Words Few Can Grasp</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fimdalinha.com/portugal-holds-on-to-words-few-can-grasp/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fimdalinha.com/portugal-holds-on-to-words-few-can-grasp/</feedburner:origLink></item>
		<item>
		<title>Social Media in Plain English</title>
		<link>http://feeds.feedburner.com/~r/fimdalinha/~3/307289101/</link>
		<comments>http://www.fimdalinha.com/social-media-in-plain-english/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 10:38:26 +0000</pubDate>
		<dc:creator>Marco Martins</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[commoncraft]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.fimdalinha.com/social-media-in-plain-english/</guid>
		<description><![CDATA[
				Social Media in Plain English from leelefever on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<object width="400" height="225">	<param name="allowfullscreen" value="true" />	<param name="allowscriptaccess" value="always" />	<param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1083838&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" />	<embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1083838&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://www.vimeo.com/1083838?pg=embed&#038;sec=1083838">Social Media in Plain English</a> from <a href="http://www.vimeo.com/user230075?pg=embed&#038;sec=1083838">leelefever</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1083838">Vimeo</a>.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fimdalinha.com/social-media-in-plain-english/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fimdalinha.com/social-media-in-plain-english/</feedburner:origLink></item>
		<item>
		<title>No comment - ii</title>
		<link>http://feeds.feedburner.com/~r/fimdalinha/~3/306749062/</link>
		<comments>http://www.fimdalinha.com/no-comment-ii/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 11:42:58 +0000</pubDate>
		<dc:creator>Marco Martins</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[No comment]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[1995]]></category>

		<category><![CDATA[moldavia]]></category>

		<category><![CDATA[moldova]]></category>

		<category><![CDATA[reface]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.fimdalinha.com/no-comment-ii/</guid>
		<description><![CDATA[
 The web site of the Moldavian stock market.







]]></description>
			<content:encoded><![CDATA[<p>
 The web site of the <a href="http://www.moldse.md/">Moldavian stock market</a>.
</p>

<p>
<div style="display: block; text-align: center;">
<a href="http://www.moldse.md/"><img src="/images/posts/20080609-No-Comment-2.jpg" alt="Welcome back to 1995!" title="Welcome back to 1995!" /></a>
</div>
<br />
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fimdalinha.com/no-comment-ii/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fimdalinha.com/no-comment-ii/</feedburner:origLink></item>
		<item>
		<title>35mm - 04/06/2008</title>
		<link>http://feeds.feedburner.com/~r/fimdalinha/~3/304812757/</link>
		<comments>http://www.fimdalinha.com/35mm-04062008/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:24:02 +0000</pubDate>
		<dc:creator>Marco Martins</dc:creator>
		
		<category><![CDATA[Finland]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[fimdalinha]]></category>

		<category><![CDATA[f1.4]]></category>

		<category><![CDATA[iso800]]></category>

		<category><![CDATA[miranda]]></category>

		<category><![CDATA[photo]]></category>

		<category><![CDATA[superia]]></category>

		<category><![CDATA[wappu]]></category>

		<guid isPermaLink="false">http://www.fimdalinha.com/35mm-04062008/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<a href="http://www.flickr.com/photos/fimdalinha/2551283445/" title="Untitled by fimdalinha, on Flickr"><img src="http://farm4.static.flickr.com/3019/2551283445_f88c662c19_b.jpg" width="475" alt="" /></a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fimdalinha.com/35mm-04062008/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fimdalinha.com/35mm-04062008/</feedburner:origLink></item>
		<item>
		<title>Tao of Programming</title>
		<link>http://feeds.feedburner.com/~r/fimdalinha/~3/303190570/</link>
		<comments>http://www.fimdalinha.com/tao-of-programming/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:52:35 +0000</pubDate>
		<dc:creator>Marco Martins</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[tao]]></category>

		<guid isPermaLink="false">http://www.fimdalinha.com/tao-of-programming/</guid>
		<description><![CDATA[




Behold the &#8220;Tao of Programming&#8220;. This is a nice one for people who work in software development.

 &#8220;The Tao gave birth to machine language.  Machine language gave birth to the assembler.

The assembler gave birth to the compiler.  Now there are ten thousand languages.

Each language has its purpose, however humble.  Each language expresses [...]]]></description>
			<content:encoded><![CDATA[<p>
<img src="/images/posts/20080602-Tao-of-Programming.jpg" alt="Tao of Programming" />
</p>

<p>
Behold the &#8220;<a href="http://osiris.urbanna.net/tao.html">Tao of Programming</a>&#8220;. This is a nice one for people who work in software development.
<blockquote><br />
 &#8220;The Tao gave birth to machine language.  Machine language gave birth to the assembler.
<br />
The assembler gave birth to the compiler.  Now there are ten thousand languages.
<br />
Each language has its purpose, however humble.  Each language expresses the Yin and Yang of software. Each language has its place within the Tao.<br />
<strong>But do not program in COBOL if you can avoid it.</strong>&#8221; <br /><br /></blockquote>
</p>

<p>
<strong>Links:</strong><br />
<a href="http://osiris.urbanna.net/tao.html">The Tao of Programming, by Geoffrey James</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.fimdalinha.com/tao-of-programming/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.fimdalinha.com/tao-of-programming/</feedburner:origLink></item>
	</channel>
</rss>
